Veterans
Last Name | First Name | Rank | Branch | Dates of Service | Brick Line | Brick Section |
---|---|---|---|---|---|---|
Harris | "Rusty" | PFC | Army | 1941 to 1945 | 9 | B |
Vietnam Veterans Of America | * | 6 | B | |||
Delta Company Brothers | 4th Div | 1967 to 1972 | 25 | B | ||
Schowengerdt | A B | TECH 4 | Army | Jan 42-Nov 45 | 25 | A |
Riley | A J | PFC | Marines | 01-1944 to 11-1945 | 8 | B |
Hon | A Lee | Sr Chief | Navy | 1957-1987 | 47 | A |
Beckham | A Leroy | Mailman 2nd Class | Navy | 1944-46 | 28 | A |
Schillinger | A. O. | Private | Army | World War I | 30 | B |
Askew | A. Ray | CPL | 1954-57 | 3 | A | |
Cook | Aaron | SSG | Army | 1944 to 1946 | 9 | B |
Wattenbach | Aaron | SGT | 2003-2004 | 32 | A | |
Templer | Abraham | Army | civil war | 19 | B | |
Lovelace | Aden | LT | 02-28-2002 | 16 | A | |
White Jr | Adrian | SP 4 | Army | 1959-1962 | 3 | B |
White | Adrian Jr | SP4 | Marines | 1953-1954 | 3 | B |
KASLOWSKI | AL | CHIEF MASTER SGT | Army Air Corps | WWII AND KOREAN WAR | 5 | B |
Lovelace | Alan | SGT | Army | 16 | A | |
ZELLMER | ALAN | SP 4 | Army | 1971-73 | 50 | A |
Grimsley | Alan | SGT | Army | 1967 to 1969 | 1 | B |
Larson | Albert | PFC | Army | 1961 to 1964 | 5 | B |
STODDARD | ALBERT W | STAFF SGT | Army Air Corps | WWII 1943-1946 | 5 | A |
Santiago | Alex | SP4 | Army | 6-5-1969 | 28 | (B) Granite |
Robinson | Alfred | Marines | 09-05-1946 to 08-06-1948 | 33 | A | |
Hartshor | Alfred | Army | civil war | 22 | B | |
Willits | Allan R | CPL | Army | 22 | A | |
Landreth | Allen | Private | Army | World War I | 23 | A |
Westhoff | Allen L | PVT | Army | WWII | 18 | A |
Moore | Alonzo E | 24 | B | |||
Pullen | Alva | Navy | 11 | A | ||
Goddard | Alva M | SGT | Air Force | 11-1943 to 01-1946 | 33 | A |
Cumpton | Alvie P | Private | World War I | 30 | A | |
Moles | Andrew | PVT | Army | civil war | 20 | A |
McCraw | Andrew | Private | Army | World War I | 32 | B |
Hon | Andy | Bosn Mate | Navy | 1967-1971 | 47 | A |
Hall | Archie | T3 | Army | 1941-1945 | 3 | A |
Shelton | Arnold | SSG | Army Air Corps | 1949 to 1954 and 1954 to 1956 | 18 | B |
Sage | Arthur E | MM3C | Navy | 1943 to 1946 | 15 | B |
Murray | Arthur F | PFC | Marines | 1956-59 | 5 | A |
Gallion | Arthur L | SGT | Army | 1951 to 1953 | 18 | B |
Pulliam | Aubrey L | PFC | Air Force | 1943 to 1945 | 24 | B |
ZUPEC | AUGUST | PFC | Army Air Corps | 1943-45 | 49 | A |
O Dea | Austin | Marines | 1998- 2004 | 19 | A | |
Rugg | Austin D | Army | 1942 to 1945 | 1 | A | |
Ryberg | Authur L | Private | Army | World War I | 32 | B |
Ravenscroft | B A | MM3C | Navy | 86-89 | 35 | B |
Cresap | B.F. | CPT | Army | Civil War | 23 | A |
Scott | Barney | Corporal | Army | 1942 to 1944 | 17 | A |
Fisher | Barney | LT Col | Marines | 20 | B | |
Anderson | Ben F | Private | Army | 1950 to 1951 | 1 | A |
Wooderson | Benj | PVT | Army | Civil War, 1864 | 2 | A |
BUFFON | BENJAMIN JOSEPH | E5 | Army | 1966-68 | 45 | B |
Orourk | Benjamin Joseph | SGT | Army | 1943-46 | 44 | B |
Sieleman | Bernard Q | MSG | Army | 1944-46 | 5 | A |
Dowell | Beverly | 1LT | Army | 1942 to 1946 | 15 | B |
Clark | Bill | MSGT | Air Force | 1971 to 1991 | 11 | B |
Burns | Bill | Tech 5 | Army | 1943-46 | 48 | A |
Hendrick | Bill | CPL | Army | 1951 to 1953 | 16 | B |
Jenkins | Bill | Private | Army | 1943 | 13 | A |
FRANKLIN | BILL | SGT | Army | 1965-1967 | 4 | A |
Neil | Bill | SSG | Army | 1966 to 1971 | 17 | A |
Harrington | Bill | 2-8-68 | 27 | (B) Granite | ||
Miner | Bill | SGT | Air Force | 1965-1968 | 35 | B |
Ball | Bill | Navy | 1955-57 | 4 | B | |
Sisk | Bill | SP5 | Army | 1967 to 1969 | 7 | B |
Grimsley | Bill | A3 | Navy | 43-46 | 1 | B |
MCBEE | BILL | PATRIOT | 69 | A | ||
Medcalf | Bill J | Sp4 | Army | 12 | B | |
Williams | Bille I | Fireman 2nd Class | Coast Guard | 1945-1946 | 9 | B |
Stephens | Billie | PFC | Army | 1950 to 1952 | 23 | B |
Reitz | Billy | MSG | Army Air Corps | 1946 to 1948 | 35 | B |
Bollinger | Billy | SSGT | 1942-45 | 29 | A | |
Alexander | Billy | CPL | Army | 1952-1954 | 6 | A |
Channel | Billy G | SGT | Army | 1971 | 5 | A |
Halliburton | BK | SrA | Air Force | 88-91 | 41 | A |
Moles | Bob | SGT | Army | 1966-68 | 21 | A |
Shelton | Bob | SSG | Army Air Corps | 1942 to 1946 | 18 | B |
Collins | Bob | Navy | 1980-1985 | 33 | A | |
Thomas | Bob | SP4 | 68-69 | 21 | A | |
Koehn | Bob | SGT | Army | 1972 to 1975 | 4 | A |
Woolery | Bob | SP5 | Army | 1969-1972 | 5 | A |
Hess | Bob | LT COL | Army | Oct 1961-Aug 1991 | 3 | B |
Brewster | Bob | SGT | Army | 1970 | 4 | A |
James | Bob | S2 | Navy | 6 | B | |
DeGroat | Bob | Pilot | Air Force | 21 | (A)Granite | |
DUNCAN | BOB | E6 | Army | 1968-71 | 44 | B |
Thornburg | Bobby | Air Force | 1952 to 1972 | 26 | B | |
MOLES | BOBBY W | SEAMAN | Navy | 1946 | 7 | B |
Gillispie | Bowen | Spec 4 | Army | 1968-69 | 29 | B |
Bybee | Brad | E5 | Navy | 1983-89 | 43 | A |
O Dea | Bradford | SeeBees | Navy | Vietnam | 19 | A |
McFarlane | Bret V. | Boatsmate 3rd Class | Navy | 1977-1981 | 8 | B |
Dawn | Brett | Corporal | Army | 2008 to 2009 | 35 | A |
CUSUMANO | BRIAN | MAJOR | Marines | 1986-1997 | 58 | A |
Koehn | Brian | SGT | Army | 1999 to 2009 | 4 | A |
BEARCE | BRIAN | SGT | Army | 1992-2002 | 49 | B |
Dawn | Brittany | SPC | Army | 2008-2009 | 35 | A |
Buhr | Bruce | CPL | Army | 1942-45 | 3 | B |
SMITH | BUD | MAJ | Air Force | VIETNAM WAR | 46 | B |
Bond | Burdette A. | SP5 | Army | 1967 to 1968 | 5 | A |
Fortsch | C "Mike" | TSGT | Air Force | 1942 to 1947 | 16 | A |
Schwander | C Emil | SP4 | Army | 1964-66 | 20 | B |
VANSANDT | C L | CPL | Army | 1946-48 | 18 | A |
Cowley | C Martin | Navy | 1959-1962 | 52 | A | |
Cantrell | Calvin C | Tech Sgt | Army | 20 years service | 52 | A |
SHANE | CALVIN TEMPLE | SGT E 6 | Army | 2003 ACTIVE | 44 | B |
Burger | Carl | SGT | Army | 1952-54 | 14 | B |
Smith | Carl | Corporal | Army | 1952 to 1954 | 21 | B |
ADE | CARL | SSGT | Army | 1952-1956 | 47 | A |
Selle | Carl H | SP 5 | Army | 1968-71 | 20 | B |
Shubert | Carl L | 2nd LT | Army Air Corps | 1943-45 | 19 | A |
Frazier | Carl W | Army | 1942 to 1946 | 1 | A | |
Anderson | Carlton | SGT | Army | 1964 to 1966 | 16 | A |
Vanderman | Carol | Army | Apr 42- Sep 45 | 40 | B | |
Snow | CD | ENS | Navy | 43-46 | 41 | A |
VAN BLARICON | CE | SGT | Air Force | 1951-53 | 27 | A |
Ferguson | CE Bert | Tech Sgt | 18 | B | ||
Murray | CEA Wood N | PFC | Army | World War I | 31 | B |
Hubbard | Cecil A | Fireman First Class | Navy | 1943 to 1945 | 2 | A |
Knox | Cecil G | Quarter Master | Army | 1952 to 1954 | 26 | B |
Searcy | Chad | MAJ | Army | 1996 | 3 | B |
COAKLEY | CHARLES | AIRMAN 1ST CLASS | Air Force | 1959-63 | 52 | A |
Crowe | Charles | SP4 | Army | 1965-death July16, 1966 | 4 | (A)Granite |
Arnold | Charles | Airman 2nd Class | Air Force | 14 | A | |
DIZNEY | CHARLES | Airman 1st Class | Air Force | 1953-59 | 60 | A |
Clifton | Charles | SP4 | Army | 1969 to 1971 | 17 | B |
MCDANIEL | CHARLES | COLONEL | Army | 1967-2001 | ||
Garrison | Charles | LT | Navy | 05-18-1951 | Center of the Memorial | |
Neely | Charles | Army | 19 | A | ||
Camden | Charles | CPL | 1953 to 1955 | 9 | B | |
CASE | CHARLES | 1st LT | Army | 1967-70 | 15 | A |
Vaneaton | Charles | Navy | 31 | B | ||
Rhodes | Charles | Sgt 1st class | Army | 1944-46 | 17 | B |
Seitzer | Charles | Navy | World War I | 29 | B | |
Umstattd | Charles | SC2/C Sv6 | Navy | 1943 to 1946 | 27 | B |
Kennedy | Charles | Army | 24 | B | ||
Groves | Charles A | PVT | 27 | A Granite | ||
Umstattd | Charles Author | PVT | Army | 1918 to 1919 | 26 | B |
Truman | Charles B | Air Force | 1965 thr 1969 | 36 | A | |
Koehn | Charles E | CPL | Army | Apr 5 1945- Nov 8 1946 | 1 | A |
Aman | Charles G | Army | 1966-1967 | 24 | A | |
MCDANIEL | CHARLES HOBERT | MASTER SGT | Army | WORLD WAR II AND KOREAN WAR | 4 | B |
DUNCAN | CHARLES IRWIN | SGT | Air Force | 1972-77 | 43 | B |
Prusik | Charles J | SFC | Army | 1976 to 1990 | 25 | A |
Cantrell | Charles L | E 5 | Army | 1971-73 | 53 | A |
Feris | Charles Logan | SGT | Army Air Corps | WWII | 18 | A |
HUG | CHARLES R | CW 04 | Coast Guard | 1965-66 | 56 | A |
Murray | Charles W | Navy | Mar 1956- Oct 57 | 42 | B | |
Richey | Charlie | Corporal | Spanish American War | 32 | B | |
Newport | Chester | CPL | Army | 1941-45 | 23 | A |
Wright | Chris | 2004-2005 | 43 | A | ||
Schmidt | Christian | Private | Army | World War I | 30 | B |
MCGUIRE | CHRISTOPHER SHANNON | E6 | Army | 2001-06 | 43 | B |
Trowbridge | Chuck | PFC | Marines | Feb. 2- Oct. 15 1953 | 4 | A |
Gutshall | Chuck | TSGT | Air Force | 1981-2000 | 3 | B |
Arnold | Clarence | Private First Class | Army | 13 | A | |
Murrel | Clarence | PFC | Army | World War I | 30 | A |
Watts | Clarence | Navy | 1951 to 1955 | 13 | A | |
Greenwood | Clarence | Corporal | Army | 1942- death 07-10-1944 | 9 | (B)Granite |
Muiller | Clarence | CPL | Marines | 1952 to 1954 | 13 | B |
Moore | Clark A | World War I | 28 | A | ||
Six | Claude A | Army | WWII | 19 | A | |
Barkely | Clay | 1SGT | 1943 to 1946 | 36 | A | |
Jenkins | Clayton Max | S1 | Navy | 14 | A | |
Mayfield | Cliff | T4 | Army | 1942 to 1945 | 24 | A |
Dodson | Cliffard F | CPL | 1951-52 | 48 | A | |
Talley | Clifford | 1941 to 1945 | 17 | A | ||
Taylor | Clifford | Tech Sgt | Army | 1950-1953 | 44 | B |
Lawrence | Clyde | CPL | Marines | 1951-55 | 11 | A |
COATES | CLYDE | Army | WW I | |||
Moles | Clyde | T 5 SGT | Army | WWII | 21 | A |
COATS | CLYDE | Army | WWI | 12 | A | |
Scrogham | Clyde | SGT | Army | 66-68 | 34 | B |
AYRES | CODY | SP4 | Army | 2004-2012 | ||
Askew | Cody Ray | E4 | Navy | 2010-2014 | 2 | A |
Winn | Corbin E. | Army Air Corps | WW11 | 13 | B(Granite) | |
Willits | Cory S | SSG Sr Airman | Air Force | 2003 | 24 | A |
Siegismund | CR | MSG | Air Force | 1951-52 | 20 | A |
Chappell | Cubie C | Private First Class | Army | 03-25-1945 | 19 | (B)Granite |
Arnold | Curtis | SP4 | Army | 14 | A | |
HAAS | CURTIS | MUS2 | Navy | 1940 41 WWII | 69 | A |
SCHLIEM | CURTIS | CPO | Navy | 1968-1991 | 60 | A |
Garren | CW "Buck" | Tech Sgt | Army | 1941-1945 | 24 | A |
Twitchell | D | Army | civil war | 19 | B | |
Morey | D A | SGT | Air Force | 1942 to 1945 | 9 | B |
Hollway | D B | Army | civil war | 22 | B | |
Watts | D J | Corporal | Marines | 13 | A | |
Willits | D L Jack | SGT | Army | Korea | 21 | A |
Askew | D. Gene | PFC | Army | 1954-56 | 2 | A |
Swaney | D.F. | PFC | Army | Sept 16 1952 to Sept 09 1954 | 7 | A |
Bruto | Dale | Army | 1970-72 | 27 | A | |
Bradley | Dale | SP6 | Army | 59-62 | 41 | A |
Kimble | Dale | CMDR | Navy | 8-18-64 | 42 | A |
Lockard | Dale | SGT | Air Force | 1962 to 1966 | 3 | A |
MARTIN | DALE | Air Force | 1954-58 | 10 | A | |
Rugg | Dale | Navy | 2 | A | ||
MCMORRIS | DALE A | PFC | Army | 1987-1991 | 22 | B |
Allen | Dale L | PFC | Marines | 1945-46 | Bench & 1 | A |
Murray | Dale L | PFC | Army | 27 | B | |
Breckenridge | Dan | MSG | Army | 1966 to 1968 | 5 | A |
Loredo | Dan | CW2 | Army | 1968 to 1972 | 15 | B |
Cresap | Daniel | Rev, War | 23 | A | ||
Prine | Daniel | Army | civil war | 20 | A | |
Chastain | Daniel | SGT | Army | 1970 TO 1972 | 11 | A |
Keating | Daniel P | Airman 2nd class | Air Force | 1955-59 | 19 | A |
ZELLMER | DANNY D | SP4 | Army | 1969-71 | 50 | A |
Knox | Danny L | CPL | Marines | 1968 to 1970 | 28 | B |
Rhodes | Darrell C | SFC | Army | 1944 to 1946 | 17 | B |
Young | Darrin | CPT | Army | 86-07 | 3 | A |
EUGENE S HURT #67 | DAV | 63 | B | |||
THURMAN | DAVID | CORPORAL | Marines | 1999-2003 | 49 | A |
Lethcho | David | SSG | Army | 1966 to 1968 | 18 | B |
MILLER | DAVID | SP5 | Army | 1967-68 | 63 | B |
Hubbard | David | SP-4 | Army | 1982 to 1985 | 4 | B |
Nelis | David | SGT | Army | 1968-69 | 26 | B |
Crowe | David | PFC | Army | 1945 TO 1947 | 7 | A |
McEntire | David | PFC | Army | 1943 to 1945 | 35 | B |
Middleton | David | SP5 | 1969 to 1970 | 26 | A | |
Dolby | David | SP 4 | Army | Vietnam War | 61 | B |
Watts | David | E-3 Airman | Air Force | 12 | A | |
Lovelace | David | unknown | Army | Civil War | 16 | A |
HUG | DAVID C | MAJOR | Marines | 1991 | 56 | A |
Knuth | David C | LTC | Marines | 1983 to 2005 | 17 | A |
Sage | David G | 1SGT | Army | 15 | B | |
Rhein | Dean N | SSGT | Army | 1996-2006 | 42 | B |
Polson | Delbert | PFC | Army | World War I | 26 | B |
Kendrick | Delbert R | PFC | 1945 | 12 | A | |
Tomberlin | Dell | Private | World War I | 29 | B | |
Collins | Dennis | Corporal | Army | 18 | B | |
Hubbard | Dennis | PCHTR3 | Navy | 1967 to 1973 | 2 | B |
Petty | Dennis | Army | 1968-70 | 3 | B | |
LAWSON | DENNY | SGT | Army | 1950-1952 | 43 | B |
WILLIAMS | DENNY | SP4 | Army | 1968-69 | 9 | A |
Stark | Denver | Corporal | Army | 10 | B | |
Frazier | Derrick | ITIE6 | Navy | 2001- 2010 | 2 | A |
Arney | Dewey B | Army | 11 | B | ||
Tomacelli | Diane | Army | 1988-1991 | 67 | A | |
Tomascelli | Diane | Army | 1988-1991 | 67 | A | |
Downey | Dickie G | A1C | Air Force | 8 | B | |
BUTLER EUGENE S HURT | DISABLED AMERICAN VETERANS | DAV ASSOC | 63 | B | ||
BUTLER EUGENE S HURT | DISABLED AMERICAN VETERANS | DAV ASSOC | 63 | B | ||
Hendrick | Don | SSG | Air Force | 1950 to 1954 | 16 | B |
Hubbard | Don | CSM | 3 | B | ||
Lethcho | Don | CPL | Air Force | 17 | B | |
Allen | Don | PFC | Army | 1955-57 | 2 | A |
Davis | Don | SSG | Army | 1940-1953 | 2 | B |
Curnutte | Don | Corporal | Army | 1952-55 | 33 | A |
Moore | Don | SP5 | Army | 1968 to 1970 | 26 | A |
HAMMETT | DON | SGT MAJOR | Army | VIETNAM 1967-68 | 20 | A |
Crunette | Don | Corporal | Army | 1952 to 1955 | 6 | B |
Hill | Don | Corporal | Army | 1953-1955 | 7 | A |
KENNEY | DON L | TECH 4 | Army | 1846-47 | 45 | A |
Ford | Don R | TSGT | Air Force | 1980 th 2000 | 28 | B |
Durbin | Donald | CPL | Army | 1953 to 1955 | 1 | A |
Dudley | Donald | 1942 to 1943 | 9 | A | ||
Umstattd | Donald | SSG | Air Force | 1942 to 1945 | 26 | B |
Black | Donald | CPL | Army | 1953-1955 | 43 | A |
Jacobs | Donald | Corporal | Marines | 1968 to 1969 | 5 | B |
Osborn | Donald | Army | 1952 to 1954 | 5 | B | |
Trinkle | Donald | Corporal | Army | 1953-1954 | 18 | B |
SCHUSTER | DONALD | SSGT | Army | 1965-68 | 59 | A |
Hubbard | Donald | Sgt | Army | 1988 to 1996 | 3 | B |
Arndt | Donald D | SP 4 | Army | 1965- 1967 | 3 | A |
Johnson | Donald D | Corporal | Army | 1952 to 1954 | 11 | A |
DUNCAN | DONALD EDWARD ERICKSON | SGT | Air Force | ACTIVE DUTY | 45 | B |
DUNCAN | DONALD EDWARD ERICKSON | SGT | Air Force | ACTIVE DUTY | 45 | B |
Jenkins | Donald F | PFC | Army | 1943 to 1945 | 14 | A |
Askew | Donald G | Corporal | 1942 to 1945 | 1 | A | |
TRINKLE | DONALD H | CPL | Army | 1952-55 | 47 | B |
Cantrell | Donald J | Master Sgt | Air Force | 30 years service | 52 | A |
Nelson | Donald J | Army | 1952-54 | 9 | B | |
Hess | Donald Jule | T SGT | Army | 1943-46 | 20 | B |
DIEHL | DONALD R | SGT | Army | 1969-71 | 51 | A |
Cole | Dondria H | TSGT | Air Force | 1989-97 | 11 | A |
Bloustine | Donna | Air Force | July 27, 1988-Mar 16, 1990 | 67 | A | |
Sweet | Doss | Sgt | Air Force | 1972 to 1976 | 24 | B |
MEYEROWICH | DREW | COLONEL | Army | 1982-2015 | 1 | A |
Craig | Duane L | Army | 9 | A | ||
Gutshall | Dub | Corporal | Marines | 1952 to 1954 | 1 | B |
Shelton | Dwight | Army | 17 | B | ||
Sage | Dwight L | Corporal | Army | 15 | B | |
Stolp | E A | Captain | Army | civil war | 33 | B |
Stark | E C Hank | Navy | 12 | B | ||
MCGUIRE | EARL | PFC | Army | 1942-45 | 44 | B |
Cumpton | Earl | PVT | Army | 1911 | 42 | A |
Chapman | Earl | SGT | Army | 02-24-1919 | 20 | (B)Granite |
Muiller | Earl G | Corporal | Army | 1951 to 1953 | 13 | B |
Kammerer | Earl R. | HM2 | Navy | 1967-70 | 40 | B |
Goss | Early E | Private | Army | November 27, 1901-November 26, 1904 | 15 | A |
YODER | ED | SGT | Army | 1970-72 | 5 | A |
Robertson | Ed | Corporal | Army | 08-1951 to 07-1953 | 33 | A |
Newport | Ed | SP5 | Army | 1968-69 | 23 | A |
Robinson | Ed E | SGT | Army | 5 | B | |
Swearengen | Eddy | Army | 1952-1954 | 14 | B | |
Ketner | Edgar E | Navy | 1939 to 1945 | 12 | B | |
Finley | Edna | CPT | 43-45 | 12 | A | |
Finley | Edna | Captain | Army | 1942-45 | 12 | A |
Robinson | Edward | SGT | Army | World War I | 31 | B |
Wymore | Edward C | PFC | Army | World War I | 30 | B |
Agnew | Edward M | Army Air Corps | 1943-46 | 26 | A | |
Carter | Edward W | Army | 1954 to 1957 | 35 | A | |
WELLIVER | EDWIN D | CAPT | Air Force | 1969-1976 | 44 | B |
Nelson | Edwin E | C-3 | Army | 1955 to 1957 | 11 | B |
Meyer | Edwin H | PVT | Army | 1944 to 1946 | 27 | A |
STONE | ELDRED L | COMMAND MASTER SGT | Air Force | 1966-1968 | 58 | B |
Gilmore | Elisha | Army | civil war | 34 | A | |
FRENCH | ELMER | E 4 | Army | 1963-67 | 11 | a |
RAINS | ELMER J | PVT | Army | WWI | 45 | B |
Spain | Elroy | 1st LT | Army Air Corps | WWII KIA Oct 22, 1944 | 45 | B |
Van Sandt | Elsy | Private | Army | World War I | 31 | B |
Dowell | Emery | 1LT | Navy | 1943 to 1947 | 15 | B |
Garrison | Emsley | SSGT | Army | World War II | 22 | A |
Roach | Erika L | SA | Navy | 2009- to present | 31 | B |
Burris | Ernest | World War I | 33 | B | ||
Gregg | Ernest | PFC | Army | 1945 | 12 | A |
Sage | Ernest | SGT | Army | 42-45 | 1 | A |
Center | Ernest | MR-3 | Navy | 04-1950 to 1952 | 11 | B |
Arney | Ernest G | Tech 5 | Army | 11 | B | |
Ford | Ernest Jr | Sgt | 1945 thr 1946 | 28 | B | |
Ford | Ernest L | PFC | Army | 1918 TO 1919 | 26 | B |
Lefevre Jr. | Ernest P.J. | E-3 | Army | 1957 to 1959 | 11 | B |
Swann | Ernie | Army | WW11 | 44 | A | |
SULLINS | ERVIN H | 1ST SGT | Army | 1953-75 | 18 | B |
Keirsey | Estel | Army | 1953 to 1955 | 6 | B | |
Richards | Eugene | Navy | 1943 to 1945 | 2 | B | |
SLAYBAUGH | EUGENE R | CPL | Army | 1952-1954 | 7 | B |
LOUGHRIDGE | EVERETT A | CAPT | Navy | 1955-89 | 17 | A |
Prough | Everett L | SGT | Army | 1951-52 | 15 | B |
MCGUIRE | EVERETT RAY | PFC E3 | Army | 1962-64 | 45 | B |
Inman | Ezekiel T | Army | 6 August 1861 - 22 September 1865 | 22 | B | |
Watson | F C | Col | Air Force | !960-1986 | 14 | B |
Buhr | Floyd | CPL | Army | 1952-54 | 3 | B |
Miner | Floyd | T5 | Army | 1942-1945 | 35 | B |
Koehn | Floyd B | PVT | Air Force | 1941-45 | 2 | A |
Reynolds | Floyd R | Corporal | Air Force | 1943 to 1945 | 12 | B |
Wheatley | Forrest | Corporal | Army | 1954-1956 | 3 | B |
Young | Forrest A. | SGT | 69-71 | 25 | B | |
Kendrick | Forrest Lee Toddie | PVT | Army | 07-08-1944 | 21 | (B)Granite |
Poulter | Francis | CPL | Army | 1942 to 1945 | 26 | A |
Schallert | Francis | PFC | Air Force | 1944 to 1946 | 2 | B |
MCCULLEY | FRANK | AE3 | Navy | 1962-64 | 50 | A |
Hess | Frank | CPO | Navy | 1942-44 | 3 | B |
Long | Frank | Corporal | Army | 1943 to 1946 | 24 | B |
Underwood | Frank | Sgt | World War I | 11 | B | |
Koeger | Frank | PVT | Army | 11-11-1918 | 21 | (A)Granite |
Underwood | Frank | LTC | Air Force | 1 | B | |
KOEGER | FRANK | SGT | Army | 1917-18 | 40 | B |
Enos II | Frank | SP4 | 1971 to 1977 | 16 | A | |
Underwood | Frank | PFC | Army | 1945 to 1947 | 15 | B |
Simpson | Frank | Army | 9 | A | ||
Denby | Frank P | Army | 11 | B | ||
Enos | Frank A | T4 | Army | 1942 to 1946 | 16 | A |
Emery | Frank E | Tec SGT | Army | WW11 | 54 | B |
Borgman | Frank Edward | Army | WWI | 15 | B | |
Fink | Frank F | PFC | Army | 1951 to 1953 | 29 | A |
Urban | Frank Newt | ISG | Army | 1951-1978 | 7 | A |
Underwood | Frank Taylor | SP4 | Army | 11 | B | |
HAUFF | FRANK W | 1ST LT | Air Force | 1952-53 | 57 | A |
WATSON | FRANKLIN | PO3 | Navy | 1955-59 | 55 | A |
RAINS | FRANSIS O | TEC 5 | Army | 1942-45 | 46 | B |
Wilson | Fred C | Navy | WWII | Bench | ||
Knuth | Fred C | Master SGT | Marines | 1943-1969 | 17 | A |
Hunholz | Frederick | Corporal | Army | World War I | 34 | A |
HESS | FREDERICK W JR | MAJ | Air Force | VIETNAM WAR | 46 | B |
Ferguson | Freeman | Tech SGT | 18 | B | ||
DAVIS | FREEMAN | SGT | Army | CIVIL WAR | 62 | A |
Six | G J | Seaman 1st Class | Navy | 1946 | 19 | A |
Davis | G Wm | Tec 3 | Air Force | 24 | A | |
Aylsworth | G.W. | Private | World War I | 29 | A | |
Burns | Gary | SP5 | Army | 1969-70 | 48 | A |
FITZJERALD | GARY | AMS 3 | Navy | 1972-73 | 39 | A |
Green | Gary | SGT | Air Force | 1971 to 1974 | 7 | A |
MYERS | GARY | SP 4 | Army | 1966-68 | 35 | B |
Kennedy Sr | Gary | Army | 1966 to 1967 | 24 | B | |
Ramage | Gary | IC | Navy | 1961-64 | 4 | A |
Delph | Gary A | MSG | Army | 09-1964 to 01 1993 | 4 | B |
McMillin | Gary D | SP4 | Army | Vietnam | 21 | (B)Granite |
Steuck | Gary D | Spec 4 | Army | 1969-1970 | 43 | B |
Lawrence | Gary E | E 4 | Army | 1963-1965 | 13 | B |
Ford | Gary L | BM | Navy | 1969 th 1973 | 28 | B |
Irvin | Gene | Corporal | Marines | 1959 to 1964 | 23 | A |
Townsend | Gene | Petty Officer | Navy | 1942-45 | 3 | B |
Gould | Gene | LT | Air Force | 1951 to 1955 | 34 | A |
Minnick | Gene | PFC | Army | 1952 to 1954 | 2 | B |
Kelly | Gene | 43 | A | |||
BUFFON | GENE RAY | SGT | Army | 1975-79 | 43 | B |
Enos Sr | Geo | Navy | 1963 to 1992 | 17 | A | |
Black Jr | Geo K | Corporal | Army | 1944 to 1946 | 33 | B |
Benigno | George | SP4 | Army | 1971-1974 | 26 | A |
BOWMAN | GEORGE | SGT | Army | 1988-92 | 47 | A |
Moore | George | SGT | Army | 15 | B | |
Chitty | George | SP4 | Army | 15 | B | |
Bruto Jr | George | Quartermaster 2nd Class | Navy | 1942-53 | 27 | A |
Moore | George | PFC | 23 | B | ||
Mead | George | Army | civil war | 28 | A | |
Sollars | George | SSGT | Army Air Corps | 11-1942 to 12-1945 | 9 | B |
Underwood | George E | SGT | Army | Korean War | 14 | B |
Bruto II | George F. | EO2 | Navy | 1968 to 1972 | 28 | A |
Sage | George V | Carpenters Mate | Navy | 13 | B | |
Smith | George W | Army | Mar 1953 - Mar 1955 | 21 | B | |
Callahan | Gerald | SSG | Air Force | 1942 to 1945 | 40 | A |
Bogan | Gerald D. | PFC | Army | 60-63 | 1 | A |
Seelinger | Gerald Dee | MSGT | Air Force | 1972 to 1992 | 25 | A |
Finley | Gerald L | Air Force | 1942 to 1946 | 11 | A | |
Robinson | Gerold | CWO4 | Navy | DEC 56-JUNE 90 | 42 | A |
Hill | Gerold Bud Claire | SP4 | Army | 1961-1962 | 23 | B |
Lyman | Gilbert L | ENG | Navy | 1967 to 1969 | 30 | A |
Evans | Glen | PFC | Army | 1941 to 1945 | 9 | B |
Boring | Glen | SSG | Army | 1961 TO 1967 | 7 | A |
BLOW | GLEN C | PVT | Army | 1917-18 WWI |
||
Jenkins | Glen O | SGT | 11-1942 to 12-1945 | 13 | A | |
Hess | Glenn | Petty Officer 3rd Class | Navy | 1965- 68 | 42 | B |
Lundquist | Glenn | MSGT | Army Air Corps | 1940-60 | 36 | A |
EMBRY | GLENN | SGT ARMY MSGT USAF | Army | 63-69 71-87 | 45 | B |
JONES | GLENN | 78 | B | |||
Jones | Glenn T | SGT | Army | 11 | A | |
Lankford | Gordon | Lt Commander | Navy | 1941 to 1945 | 23 | B |
Lauver | Guy Lee | Navy | 1960 to 1964 | 19 | A | |
Sollars | Guy Ora | PFC | Army | 1917-19 | 9 | B |
Martens | H | CPL | Army | 1953-55 | 5 | A |
